Westmont High School
Bell Schedule
Regular A or B Days
| Period | Length | Time |
| 0 | 50 | 7:00-7:50 |
| Tutorial | 30 | 7:50-8:20 |
| 1/5 | 100 | 8:25-10:05 |
| Brunch | 10 | 10:05-10:15 |
| 2/6 | 95 | 10:20-11:55 |
| Lunch | 35 | 11:55-12:30 |
| 3/7 | 95 | 12:35-2:10 |
| 4/8 | 95 | 2:15-3:50 |
Minimum Day
| Period | Length | Time |
| 0 | 50 | 7:00-7:50 |
| Tutorial | 30 | 7:50-8:20 |
| 1/5 | 55 | 8:25-9:20 |
| 2/6 | 50 | 9:25-10:15 |
| Brunch | 10 | 10:15-10:25 |
| 3/7 | 50 | 10:30-11:20 |
| 4/8 | 55 | 11:25-12:20 |
Collaboration Day
(Late Start)
| Period | Length | Time |
| 0 | 50 | 7:00-7:50 |
| Collaboration | 70 | 7:50-9:00 |
| Tutorial | 30 | 9:05-9:35 |
| 1/5 | 80 | 9:40-11:00 |
| Brunch | 10 | 11:00-11:10 |
| 2/6 | 75 | 11:15-12:30 |
| Lunch | 35 | 12:30-1:05 |
| 3/7 | 75 | 1:10-2:25 |
| 4/8 | 75 | 2:30-3:50 |